Journal Information

Statistics

Follow this link to access the full text of the article

Púrpura de Schönlein-Henoch. A propósito de un caso en una deportista
Henoch-Schönlein purpura. Apropos of a case in a sportswoman
Jaume Escoda Moraa, Asun Estruch Massanab, Jose Antonio Gutiérrez Rincóna, Fernando Pifarré San Agustínc, Ramon Balius Matasa
a Medicina del Deporte. Centre d'Estudis de l'Alt Rendiment Esportiu. Consell Català de l'Esport. Generalitat de Catalunya. Barcelona. España.
b Medicina del Deporte y Pediatría. Centre d'Estudis de l'Alt Rendiment Esportiu. Consell Català de l'Esport. Generalitat de Catalunya. Barcelona. España.
c Medicina del Deporte. Centre de Medicina de l'Esport de Lleida. Consell Català de l'Esport. Generalitat de Catalunya. Lleida. España.
Read
95617
Times
was read the article
4777
Total PDF
90840
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 March 177 41 218
2024 February 267 25 292
2024 January 227 27 254
2023 December 330 48 378
2023 November 405 89 494
2023 October 483 70 553
2023 September 427 74 501
2023 August 424 37 461
2023 July 459 65 524
2023 June 484 60 544
2023 May 443 62 505
2023 April 439 60 499
2023 March 470 59 529
2023 February 362 39 401
2023 January 360 39 399
2022 December 292 53 345
2022 November 267 47 314
2022 October 311 64 375
2022 September 330 46 376
2022 August 392 62 454
2022 July 268 72 340
2022 June 404 52 456
2022 May 376 50 426
2022 April 387 60 447
2022 March 348 42 390
2022 February 318 74 392
2022 January 384 53 437
2021 December 285 85 370
2021 November 265 68 333
2021 October 310 67 377
2021 September 297 49 346
2021 August 358 61 419
2021 July 332 49 381
2021 June 358 46 404
2021 May 380 54 434
2021 April 769 100 869
2021 March 61 7 68
2020 December 350 16 366
2020 November 410 27 437
2020 October 282 20 302
2020 September 311 30 341
2020 August 435 33 468
2020 July 505 43 548
2020 June 384 25 409
2020 May 395 44 439
2020 April 324 35 359
2020 March 323 20 343
2020 February 303 30 333
2020 January 278 19 297
2019 December 359 55 414
2019 November 291 22 313
2019 October 370 47 417
2019 September 271 28 299
2019 August 262 39 301
2019 July 264 35 299
2019 June 312 72 384
2019 May 316 81 397
2019 April 220 50 270
2019 March 246 53 299
2019 February 236 37 273
2019 January 220 39 259
2018 December 248 64 312
2018 November 191 33 224
2018 October 206 27 233
2018 September 114 15 129
2018 July 1 0 1
2018 June 2 1 3
2018 May 2 0 2
2018 April 69 11 80
2018 March 94 21 115
2018 February 418 34 452
2018 January 205 19 224
2017 December 281 29 310
2017 November 298 23 321
2017 October 255 29 284
2017 September 324 47 371
2017 August 376 50 426
2017 July 310 37 347
2017 June 401 66 467
2017 May 396 94 490
2017 April 398 76 474
2017 March 611 82 693
2017 February 687 63 750
2017 January 376 48 424
2016 December 407 37 444
2016 November 492 34 526
2016 October 523 46 569
2016 September 540 23 563
2016 August 564 38 602
2016 July 509 42 551
2016 June 450 38 488
2016 May 477 40 517
2016 April 489 50 539
2016 March 441 43 484
2016 February 384 37 421
2016 January 426 49 475
2015 December 437 41 478
2015 November 490 34 524
2015 October 489 41 530
2015 September 427 35 462
2015 August 418 32 450
2015 July 547 27 574
2015 June 462 28 490
2015 May 505 31 536
2015 April 329 24 353
2015 March 372 12 384
2015 February 287 16 303
2015 January 248 26 274
2014 December 210 14 224
2014 November 228 25 253
2014 October 284 30 314
2014 September 223 14 237
2014 August 203 17 220
2014 July 42 28 70
2014 June 411 0 411
2014 May 342 0 342
2014 April 362 0 362
2014 March 402 0 402
2014 February 421 0 421
2014 January 355 0 355
2013 December 378 0 378
2013 November 411 0 411
2013 October 416 0 416
2013 September 446 0 446
2013 August 495 0 495
2013 July 517 0 517
2013 June 497 0 497
2013 May 470 0 470
2013 April 412 0 412
2013 March 470 0 470
2013 February 387 0 387
2013 January 681 0 681
2012 December 619 0 619
2012 November 652 0 652
2012 October 1432 0 1432
2012 September 606 0 606
2012 August 693 0 693
2012 July 605 0 605
2012 June 776 0 776
2012 May 669 0 669
2012 April 645 0 645
2012 March 736 0 736
2012 February 793 0 793
2012 January 664 0 664
2011 December 557 0 557
2011 November 502 0 502
2011 October 563 0 563
2011 September 423 0 423
2011 August 870 0 870
2011 July 756 0 756
2011 June 170 0 170
2011 May 174 0 174
2011 April 164 0 164
2011 March 277 0 277
2011 February 248 0 248
2011 January 182 0 182
2010 December 171 0 171
2010 November 271 0 271
2010 October 295 0 295
2010 September 292 0 292
2010 August 202 0 202
2010 July 287 0 287
2010 June 258 0 258
2010 May 339 0 339
2010 April 303 0 303
2010 March 876 0 876
2010 February 787 0 787
2010 January 599 0 599
2009 December 3228 0 3228
2009 November 6529 0 6529
2009 October 1281 0 1281
2009 September 3173 0 3173
2009 August 391 0 391
2009 July 451 0 451
2009 June 1095 0 1095
2009 May 845 0 845
2009 April 612 0 612
2009 March 601 0 601
2009 February 908 0 908
2009 January 561 0 561
2008 December 583 0 583
2008 November 1061 0 1061
2008 October 182 0 182
2008 May 2 0 2
2008 March 232 0 232
2008 February 338 0 338
2008 January 429 0 429
2007 December 317 0 317
2007 November 510 0 510
2007 October 450 0 450
2007 September 429 0 429
2007 August 261 0 261
2007 July 208 0 208
2007 June 337 0 337
2007 May 115 0 115
2007 April 151 0 151
2007 March 105 0 105
2007 February 44 0 44
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?