Corresponding author at: Centre de Recherche en Technologies Agro-Alimentaires (CRTAA).Campus universitaire Tergua Ouzemour.Bejaia.06000.Algeria.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 116 | 81 | 197 |
| 2025 11 | 894 | 611 | 1505 |
| 2025 10 | 521 | 266 | 787 |
| 2025 9 | 497 | 125 | 622 |
| 2025 8 | 373 | 99 | 472 |
| 2025 7 | 258 | 66 | 324 |
| 2025 6 | 244 | 40 | 284 |
| 2025 5 | 206 | 65 | 271 |
| 2025 4 | 297 | 69 | 366 |
| 2025 3 | 273 | 87 | 360 |
| 2025 2 | 238 | 79 | 317 |
| 2025 1 | 105 | 65 | 170 |
| 2024 12 | 232 | 80 | 312 |
| 2024 11 | 89 | 70 | 159 |
| 2024 10 | 9 | 10 | 19 |



