Journal Information

Statistics

Follow this link to access the full text of the article

Codo de tenis (tendinosis epicondílea externa): tratamiento esclerosante ecoguiado con polidocanol. A propósito de dos casos
Tennis elbow (chronic lateral epicondyle tendinosis): sonographically guided injection
Guillermo Álvarez Reya, Ignacio Álvarez Reyb, Guillermo Álvarez Bustosc
a Centro VIMAC. Alavi Medisport. Málaga.
b Hospital Clínico Universitario Virgen de la Victoria. Málaga.
c Hospital Carlos Haya. Málaga.
Read
31280
Times
was read the article
3956
Total PDF
27324
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 14 3 17
2025 5 104 28 132
2025 4 85 28 113
2025 3 72 19 91
2025 2 78 31 109
2025 1 49 30 79
2024 12 50 32 82
2024 11 65 54 119
2024 10 72 39 111
2024 9 101 33 134
2024 8 109 34 143
2024 7 94 38 132
2024 6 74 62 136
2024 5 85 46 131
2024 4 63 26 89
2024 3 79 37 116
2024 2 65 23 88
2024 1 66 22 88
2023 12 60 32 92
2023 11 72 41 113
2023 10 101 31 132
2023 9 92 32 124
2023 8 87 11 98
2023 7 56 25 81
2023 6 67 18 85
2023 5 80 24 104
2023 4 64 16 80
2023 3 115 34 149
2023 2 83 21 104
2023 1 74 26 100
2022 12 63 31 94
2022 11 108 38 146
2022 10 103 40 143
2022 9 126 45 171
2022 8 96 47 143
2022 7 70 33 103
2022 6 69 33 102
2022 5 78 36 114
2022 4 58 39 97
2022 3 54 50 104
2022 2 55 40 95
2022 1 78 38 116
2021 12 56 35 91
2021 11 90 35 125
2021 10 148 42 190
2021 9 83 32 115
2021 8 75 28 103
2021 7 47 14 61
2021 6 98 43 141
2021 5 97 42 139
2021 4 191 58 249
2021 3 30 5 35
2020 12 91 22 113
2020 11 86 34 120
2020 10 60 13 73
2020 9 81 35 116
2020 8 79 15 94
2020 7 71 20 91
2020 6 132 21 153
2020 5 107 28 135
2020 4 75 23 98
2020 3 94 17 111
2020 2 122 21 143
2020 1 133 7 140
2019 12 109 17 126
2019 11 78 48 126
2019 10 114 27 141
2019 9 108 14 122
2019 8 88 16 104
2019 7 78 19 97
2019 6 90 34 124
2019 5 176 20 196
2019 4 143 22 165
2019 3 88 25 113
2019 2 94 23 117
2019 1 104 38 142
2018 12 98 39 137
2018 11 82 29 111
2018 10 79 26 105
2018 9 40 16 56
2018 7 0 0 0
2018 6 1 1 2
2018 4 10 20 30
2018 3 25 11 36
2018 2 93 15 108
2018 1 107 17 124
2017 12 95 22 117
2017 11 113 25 138
2017 10 117 23 140
2017 9 123 26 149
2017 8 124 51 175
2017 7 95 43 138
2017 6 128 59 187
2017 5 188 75 263
2017 4 153 67 220
2017 3 122 62 184
2017 2 111 69 180
2017 1 154 41 195
2016 12 134 30 164
2016 11 247 30 277
2016 10 191 29 220
2016 9 242 28 270
2016 8 145 30 175
2016 7 123 36 159
2016 6 158 31 189
2016 5 150 51 201
2016 4 151 45 196
2016 3 137 43 180
2016 2 169 44 213
2016 1 155 44 199
2015 12 145 37 182
2015 11 160 32 192
2015 10 177 39 216
2015 9 122 34 156
2015 8 128 42 170
2015 7 135 30 165
2015 6 101 29 130
2015 5 115 37 152
2015 4 100 37 137
2015 3 66 21 87
2015 2 46 25 71
2015 1 73 30 103
2014 12 64 31 95
2014 11 79 21 100
2014 10 73 28 101
2014 9 54 11 65
2014 8 71 19 90
2014 7 22 16 38
2014 6 68 0 68
2014 5 76 0 76
2014 4 55 0 55
2014 3 93 0 93
2014 2 49 0 49
2014 1 62 0 62
2013 12 59 0 59
2013 11 75 0 75
2013 10 73 0 73
2013 9 78 0 78
2013 8 92 0 92
2013 7 98 0 98
2013 6 95 0 95
2013 5 85 0 85
2013 4 99 0 99
2013 3 132 0 132
2013 2 74 0 74
2013 1 84 0 84
2012 12 81 0 81
2012 11 118 0 118
2012 10 105 0 105
2012 9 119 0 119
2012 8 127 0 127
2012 7 125 0 125
2012 6 124 0 124
2012 5 123 0 123
2012 4 119 0 119
2012 3 97 0 97
2012 2 139 0 139
2012 1 105 0 105
2011 12 133 0 133
2011 11 112 0 112
2011 10 89 0 89
2011 9 77 0 77
2011 8 95 0 95
2011 7 87 0 87
2011 6 136 0 136
2011 5 124 0 124
2011 4 113 0 113
2011 3 210 0 210
2011 2 152 0 152
2011 1 164 0 164
2010 12 136 0 136
2010 11 143 0 143
2010 10 137 0 137
2010 9 139 0 139
2010 8 116 0 116
2010 7 127 0 127
2010 6 118 0 118
2010 5 137 0 137
2010 4 211 0 211
2010 3 186 0 186
2010 2 149 0 149
2010 1 155 0 155
2009 12 118 0 118
2009 11 187 0 187
2009 10 188 0 188
2009 9 172 0 172
2009 8 182 0 182
2009 7 192 0 192
2009 6 188 0 188
2009 5 182 0 182
2009 4 143 0 143
2009 3 225 0 225
2009 2 323 0 323
2009 1 347 0 347
2008 12 302 0 302
2008 11 575 0 575
2008 10 84 0 84
2008 5 2 0 2
2008 3 135 0 135
2008 2 246 0 246
2008 1 230 0 230
2007 12 177 0 177
2007 11 285 0 285
2007 10 306 0 306
2007 9 272 0 272
2007 8 235 0 235
2007 7 267 0 267
2007 6 302 0 302
2007 5 412 0 412
2007 4 380 0 380
2007 3 384 0 384
2007 2 271 0 271
2007 1 194 0 194
2006 12 229 0 229
2006 11 325 0 325
2006 10 272 0 272
2006 9 199 0 199
2006 8 170 0 170
2006 7 179 0 179
2006 6 28 0 28
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?