Journal Information

Statistics

Follow this link to access the full text of the article

Ejercicio físico y masa ósea (I). Evolución ontogénica de la masa ósea e influencia de la actividad física sobre el hueso en las diferentes etapas de la vida
Physical activity and bone mass (I). Ontogenic changes in bone mass and the influence of physical activity on the bone at different stages of life
Caritat Bagur Calafata
a Titulación de Fisioterapia. Facultad de Ciències de la Salud. Universitat Internacional de Catalunya. Barcelona. España.
Read
56214
Times
was read the article
6615
Total PDF
49599
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 217 43 260
2024 March 206 43 249
2024 February 241 36 277
2024 January 358 92 450
2023 December 304 113 417
2023 November 293 63 356
2023 October 337 72 409
2023 September 349 58 407
2023 August 239 27 266
2023 July 226 44 270
2023 June 296 33 329
2023 May 350 35 385
2023 April 262 98 360
2023 March 256 54 310
2023 February 209 45 254
2023 January 171 25 196
2022 December 195 38 233
2022 November 422 65 487
2022 October 428 88 516
2022 September 402 57 459
2022 August 343 60 403
2022 July 501 89 590
2022 June 547 158 705
2022 May 396 154 550
2022 April 277 49 326
2022 March 261 62 323
2022 February 259 60 319
2022 January 270 53 323
2021 December 199 49 248
2021 November 330 82 412
2021 October 442 91 533
2021 September 385 65 450
2021 August 342 76 418
2021 July 254 48 302
2021 June 329 59 388
2021 May 391 93 484
2021 April 1024 195 1219
2021 March 124 7 131
2020 December 515 57 572
2020 November 542 53 595
2020 October 438 48 486
2020 September 504 72 576
2020 August 453 53 506
2020 July 399 45 444
2020 June 512 64 576
2020 May 776 104 880
2020 April 1263 103 1366
2020 March 677 91 768
2020 February 571 127 698
2020 January 485 46 531
2019 December 370 36 406
2019 November 427 64 491
2019 October 386 61 447
2019 September 352 25 377
2019 August 161 63 224
2019 July 219 25 244
2019 June 237 41 278
2019 May 262 50 312
2019 April 292 166 458
2019 March 339 54 393
2019 February 262 57 319
2019 January 182 61 243
2018 December 162 48 210
2018 November 154 49 203
2018 October 216 84 300
2018 September 71 25 96
2018 July 1 1 2
2018 June 3 1 4
2018 May 2 0 2
2018 April 51 25 76
2018 March 42 15 57
2018 February 205 69 274
2018 January 199 49 248
2017 December 171 33 204
2017 November 348 72 420
2017 October 282 45 327
2017 September 295 89 384
2017 August 242 70 312
2017 July 237 63 300
2017 June 325 90 415
2017 May 470 92 562
2017 April 547 83 630
2017 March 438 88 526
2017 February 640 101 741
2017 January 404 67 471
2016 December 265 57 322
2016 November 448 76 524
2016 October 492 95 587
2016 September 453 75 528
2016 August 435 57 492
2016 July 283 48 331
2016 June 286 72 358
2016 May 327 65 392
2016 April 299 64 363
2016 March 264 51 315
2016 February 300 44 344
2016 January 240 43 283
2015 December 209 43 252
2015 November 306 40 346
2015 October 417 54 471
2015 September 221 32 253
2015 August 189 47 236
2015 July 267 21 288
2015 June 188 16 204
2015 May 201 28 229
2015 April 122 23 145
2015 March 114 15 129
2015 February 135 14 149
2015 January 109 20 129
2014 December 87 13 100
2014 November 90 14 104
2014 October 92 25 117
2014 September 50 26 76
2014 August 57 22 79
2014 July 63 11 74
2014 June 141 0 141
2014 May 117 0 117
2014 April 94 0 94
2014 March 261 0 261
2014 February 105 0 105
2014 January 60 0 60
2013 December 101 0 101
2013 November 180 0 180
2013 October 207 0 207
2013 September 237 0 237
2013 August 228 0 228
2013 July 213 0 213
2013 June 256 0 256
2013 May 314 0 314
2013 April 365 0 365
2013 March 375 0 375
2013 February 573 0 573
2013 January 543 0 543
2012 December 208 0 208
2012 November 480 0 480
2012 October 396 0 396
2012 September 196 0 196
2012 August 154 0 154
2012 July 133 0 133
2012 June 156 0 156
2012 May 130 0 130
2012 April 145 0 145
2012 March 155 0 155
2012 February 120 0 120
2012 January 106 0 106
2011 December 112 0 112
2011 November 132 0 132
2011 October 158 0 158
2011 September 115 0 115
2011 August 98 0 98
2011 July 93 0 93
2011 June 112 0 112
2011 May 119 0 119
2011 April 106 0 106
2011 March 97 0 97
2011 February 80 0 80
2011 January 78 0 78
2010 December 55 0 55
2010 November 75 0 75
2010 October 125 0 125
2010 September 100 0 100
2010 August 99 0 99
2010 July 126 0 126
2010 June 125 0 125
2010 May 139 0 139
2010 April 179 0 179
2010 March 172 0 172
2010 February 150 0 150
2010 January 111 0 111
2009 December 110 0 110
2009 November 263 0 263
2009 October 158 0 158
2009 September 170 0 170
2009 August 168 0 168
2009 July 145 0 145
2009 June 201 0 201
2009 May 235 0 235
2009 April 220 0 220
2009 March 224 0 224
2009 February 299 0 299
2009 January 244 0 244
2008 December 268 0 268
2008 November 464 0 464
2008 October 88 0 88
2008 May 2 0 2
2008 March 44 0 44
2008 February 89 0 89
2008 January 123 0 123
2007 December 75 0 75
2007 November 131 0 131
2007 October 149 0 149
2007 September 109 0 109
2007 August 120 0 120
2007 July 135 0 135
2007 June 156 0 156
2007 May 131 0 131
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?