Journal Information

Statistics

Follow this link to access the full text of the article

Aplicaciones de la electromiografía de superficie en el deporte
Surface electromyography applications
Núria Massóa,
, Ferran Reya, Dani Romeroa, Gabriel Guala, Lluis Costaa, Ana Germána
a Facultat de Ciències de la Salut Blanquerna, Universitat Ramon Llull, Barcelona, Espanya
Read
16900
Times
was read the article
13179
Total PDF
3721
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 47 0 47
2025 6 54 0 54
2025 5 67 0 67
2025 4 82 0 82
2025 3 65 0 65
2025 2 56 0 56
2025 1 66 0 66
2024 12 43 0 43
2024 11 49 0 49
2024 10 45 0 45
2024 9 29 0 29
2024 8 35 0 35
2024 7 36 0 36
2024 6 44 0 44
2024 5 44 0 44
2024 4 34 0 34
2024 3 30 3 33
2024 2 31 9 40
2024 1 28 8 36
2023 12 27 12 39
2023 11 54 17 71
2023 10 22 15 37
2023 9 34 16 50
2023 8 26 5 31
2023 7 25 9 34
2023 6 28 9 37
2023 5 29 6 35
2023 4 17 8 25
2023 3 25 14 39
2023 2 13 2 15
2023 1 22 15 37
2022 12 40 21 61
2022 11 27 11 38
2022 10 35 12 47
2022 9 22 14 36
2022 8 32 11 43
2022 7 33 14 47
2022 6 27 17 44
2022 5 31 11 42
2022 4 20 9 29
2022 3 20 16 36
2022 2 26 7 33
2022 1 24 6 30
2021 12 19 8 27
2021 11 29 9 38
2021 10 30 8 38
2021 9 24 7 31
2021 8 25 13 38
2021 7 20 4 24
2021 6 28 7 35
2021 5 29 8 37
2021 4 80 28 108
2021 3 8 1 9
2020 12 29 6 35
2020 11 20 8 28
2020 10 12 8 20
2020 9 20 16 36
2020 8 22 13 35
2020 7 25 10 35
2020 6 26 10 36
2020 5 47 15 62
2020 4 20 15 35
2020 3 19 10 29
2020 2 35 9 44
2020 1 21 5 26
2019 12 29 7 36
2019 11 18 6 24
2019 10 24 6 30
2019 9 32 10 42
2019 8 25 6 31
2019 7 18 10 28
2019 6 36 13 49
2019 5 32 14 46
2019 4 46 17 63
2019 3 29 17 46
2019 2 27 15 42
2019 1 34 25 59
2018 12 30 26 56
2018 11 28 18 46
2018 10 30 17 47
2018 9 18 8 26
2018 7 2 0 2
2018 4 43 0 43
2018 3 33 1 34
2018 2 36 272 308
2018 1 32 199 231
2017 12 42 207 249
2017 11 30 444 474
2017 10 42 440 482
2017 9 40 312 352
2017 8 60 174 234
2017 7 38 22 60
2017 6 50 37 87
2017 5 37 44 81
2017 4 33 40 73
2017 3 30 41 71
2017 2 36 33 69
2017 1 44 66 110
2016 12 12 297 309
2016 11 28 603 631
2016 10 19 667 686
2016 9 14 600 614
2016 8 11 482 493
2016 7 9 288 297
2016 6 14 387 401
2016 5 22 592 614
2016 4 21 590 611
2016 3 22 457 479
2016 2 21 446 467
2016 1 16 321 337
2015 12 14 340 354
2015 11 14 498 512
2015 10 19 520 539
2015 9 14 420 434
2015 8 24 264 288
2015 7 23 260 283
2015 6 14 278 292
2015 5 37 322 359
2015 4 15 265 280
2015 3 4 265 269
2015 2 10 189 199
2015 1 14 157 171
2014 12 7 124 131
2014 11 20 199 219
2014 10 14 135 149
2014 9 9 62 71
2014 8 19 42 61
2014 7 25 47 72
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?