Journal Information

Statistics

Follow this link to access the full text of the article

Ansiedad, depresión y práctica de ejercicio físico en estudiantes universitarias
Anxiety, depression and physical exercise in university students
Aurelio Olmedillaa,
Corresponding author
aolmedilla@pdi.ucam.edu

Autor para correspondencia. aolmedilla@pdi.ucam.edu
, Enrique Ortegaa, Nieves Candela
a Facultad de Ciencias de la Salud, de la Actividad Física y el Deporte, Universidad Católica San Antonio de Murcia, Murcia, España
Read
25945
Times
was read the article
7395
Total PDF
18550
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 109 17 126
2025 5 568 73 641
2025 4 512 76 588
2025 3 356 77 433
2025 2 277 61 338
2025 1 168 67 235
2024 12 150 71 221
2024 11 227 89 316
2024 10 196 69 265
2024 9 217 88 305
2024 8 164 68 232
2024 7 153 63 216
2024 6 180 87 267
2024 5 225 61 286
2024 4 164 66 230
2024 3 147 66 213
2024 2 135 52 187
2024 1 93 42 135
2023 12 145 74 219
2023 11 127 102 229
2023 10 161 84 245
2023 9 147 88 235
2023 8 105 24 129
2023 7 108 40 148
2023 6 130 71 201
2023 5 191 60 251
2023 4 159 99 258
2023 3 167 80 247
2023 2 127 85 212
2023 1 130 56 186
2022 12 186 59 245
2022 11 205 113 318
2022 10 188 95 283
2022 9 136 172 308
2022 8 132 75 207
2022 7 121 66 187
2022 6 169 117 286
2022 5 251 122 373
2022 4 178 107 285
2022 3 179 120 299
2022 2 121 86 207
2022 1 130 141 271
2021 12 120 85 205
2021 11 182 119 301
2021 10 180 120 300
2021 9 191 94 285
2021 8 170 73 243
2021 7 177 97 274
2021 6 190 94 284
2021 5 201 98 299
2021 4 332 241 573
2021 3 49 10 59
2020 12 163 35 198
2020 11 260 75 335
2020 10 187 57 244
2020 9 198 67 265
2020 8 238 62 300
2020 7 275 60 335
2020 6 209 68 277
2020 5 264 87 351
2020 4 272 96 368
2020 3 249 91 340
2020 2 227 64 291
2020 1 180 41 221
2019 12 141 59 200
2019 11 183 89 272
2019 10 147 62 209
2019 9 106 39 145
2019 8 63 39 102
2019 7 53 32 85
2019 6 53 54 107
2019 5 52 67 119
2019 4 93 87 180
2019 3 55 56 111
2019 2 42 36 78
2019 1 24 43 67
2018 12 36 47 83
2018 11 34 38 72
2018 10 38 28 66
2018 9 27 25 52
2018 7 0 0 0
2018 6 1 1 2
2018 5 13 0 13
2018 4 56 13 69
2018 3 24 10 34
2018 2 45 4 49
2018 1 58 11 69
2017 12 54 7 61
2017 11 96 16 112
2017 10 97 21 118
2017 9 75 32 107
2017 8 103 49 152
2017 7 74 36 110
2017 6 113 63 176
2017 5 130 82 212
2017 4 266 79 345
2017 3 96 87 183
2017 2 98 68 166
2017 1 95 40 135
2016 12 108 24 132
2016 11 145 39 184
2016 10 165 50 215
2016 9 169 38 207
2016 8 92 29 121
2016 7 75 19 94
2016 6 197 41 238
2016 5 200 70 270
2016 4 229 65 294
2016 3 133 43 176
2016 2 134 52 186
2016 1 123 35 158
2015 12 139 37 176
2015 11 194 28 222
2015 10 155 24 179
2015 9 209 19 228
2015 8 75 21 96
2015 7 112 23 135
2015 6 86 9 95
2015 5 157 19 176
2015 4 123 14 137
2015 3 102 3 105
2015 2 105 17 122
2015 1 73 11 84
2014 12 91 9 100
2014 11 108 18 126
2014 10 51 27 78
2014 9 50 9 59
2014 8 30 7 37
2014 7 31 12 43
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?