Journal Information

Statistics

Follow this link to access the full text of the article

Influencia del entorno donde se habita (rural vs urbano) sobre la condición física de estudiantes de educación primaria
Influence of environment (rural vs urban) on the physical condition of primary school students
Gema Torres-Luquea,
Corresponding author
gtluque@ujaen.es

Autor para correspondencia. gtluque@ujaen.es
, David Moleroa, Amador Lara-Sáncheza, Pedro Latorre-Romána, Javier Cachón-Zagalaza, M. Luisa Zagalaz-Sáncheza
a Facultad de Humanidades y Ciencias de la Educación, Universidad de Jaén, Jaén, España
Read
19291
Times
was read the article
4315
Total PDF
14976
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 114 23 137
2025 5 204 56 260
2025 4 179 45 224
2025 3 184 35 219
2025 2 165 38 203
2025 1 111 30 141
2024 12 101 43 144
2024 11 138 58 196
2024 10 119 31 150
2024 9 112 23 135
2024 8 105 34 139
2024 7 106 37 143
2024 6 126 55 181
2024 5 153 41 194
2024 4 91 27 118
2024 3 73 35 108
2024 2 81 29 110
2024 1 60 34 94
2023 12 51 33 84
2023 11 55 51 106
2023 10 90 40 130
2023 9 73 51 124
2023 8 69 14 83
2023 7 94 27 121
2023 6 107 21 128
2023 5 121 26 147
2023 4 87 27 114
2023 3 191 32 223
2023 2 78 11 89
2023 1 69 22 91
2022 12 94 29 123
2022 11 126 37 163
2022 10 133 41 174
2022 9 103 37 140
2022 8 88 55 143
2022 7 98 44 142
2022 6 97 35 132
2022 5 172 31 203
2022 4 223 38 261
2022 3 325 49 374
2022 2 252 42 294
2022 1 205 32 237
2021 12 95 40 135
2021 11 236 58 294
2021 10 206 67 273
2021 9 151 42 193
2021 8 125 29 154
2021 7 107 40 147
2021 6 146 34 180
2021 5 238 60 298
2021 4 472 102 574
2021 3 45 8 53
2020 12 172 33 205
2020 11 203 16 219
2020 10 163 25 188
2020 9 123 31 154
2020 8 96 25 121
2020 7 137 27 164
2020 6 163 17 180
2020 5 297 21 318
2020 4 336 49 385
2020 3 211 15 226
2020 2 176 28 204
2020 1 97 15 112
2019 12 78 18 96
2019 11 101 12 113
2019 10 94 17 111
2019 9 40 12 52
2019 8 39 26 65
2019 7 37 16 53
2019 6 74 26 100
2019 5 55 55 110
2019 4 73 52 125
2019 3 54 29 83
2019 2 49 38 87
2019 1 37 34 71
2018 12 28 49 77
2018 11 30 28 58
2018 10 38 16 54
2018 9 24 19 43
2018 7 1 1 2
2018 6 1 0 1
2018 4 10 8 18
2018 3 12 7 19
2018 2 51 12 63
2018 1 67 14 81
2017 12 78 12 90
2017 11 102 25 127
2017 10 89 10 99
2017 9 74 20 94
2017 8 89 40 129
2017 7 56 32 88
2017 6 105 45 150
2017 5 153 75 228
2017 4 451 249 700
2017 3 115 61 176
2017 2 324 33 357
2017 1 143 24 167
2016 12 86 32 118
2016 11 176 28 204
2016 10 155 21 176
2016 9 175 30 205
2016 8 119 24 143
2016 7 103 24 127
2016 6 121 25 146
2016 5 117 42 159
2016 4 126 39 165
2016 3 91 21 112
2016 2 103 32 135
2016 1 100 33 133
2015 12 94 33 127
2015 11 108 28 136
2015 10 119 32 151
2015 9 82 28 110
2015 8 92 28 120
2015 7 81 12 93
2015 6 63 13 76
2015 5 111 29 140
2015 4 117 35 152
2015 3 103 37 140
2015 2 146 95 241
2015 1 144 82 226
2014 12 168 76 244
2014 11 86 40 126
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?