Journal Information

Statistics

Follow this link to access the full text of the article

Alteraciones hematológicas y cardiorrespiratorias tras 66 días de permanencia a 7.000 metros. A propósito de un caso
Martínez Villen, G., Casasnovas Lenguas, JA., Gómez Casal, F., Ferreira Montero, I.J., Morandeira Garcia-La Cruz, JR.
Read
4058
Times
was read the article
2604
Total PDF
1454
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 13 15 28
2025 6 19 19 38
2025 5 25 27 52
2025 4 41 21 62
2025 3 33 18 51
2025 2 28 26 54
2025 1 27 23 50
2024 12 24 32 56
2024 11 27 32 59
2024 10 19 29 48
2024 9 36 18 54
2024 8 25 25 50
2024 7 20 57 77
2024 6 15 19 34
2024 5 17 33 50
2024 4 9 20 29
2024 3 19 28 47
2024 2 14 18 32
2024 1 14 15 29
2023 12 14 29 43
2023 11 13 20 33
2023 10 20 46 66
2023 9 22 31 53
2023 8 15 10 25
2023 7 14 15 29
2023 6 14 8 22
2023 5 27 14 41
2023 4 11 20 31
2023 3 15 22 37
2023 2 21 5 26
2023 1 37 25 62
2022 12 21 31 52
2022 11 15 21 36
2022 10 18 22 40
2022 9 15 12 27
2022 8 15 31 46
2022 7 16 27 43
2022 6 16 23 39
2022 5 12 21 33
2022 4 10 32 42
2022 3 12 26 38
2022 2 9 23 32
2022 1 7 20 27
2021 12 11 13 24
2021 11 25 15 40
2021 10 5 15 20
2021 9 3 11 14
2021 8 5 13 18
2021 7 5 11 16
2021 6 3 12 15
2021 5 10 15 25
2021 4 6 13 19
2021 3 2 1 3
2020 12 8 9 17
2020 11 4 3 7
2020 10 3 4 7
2020 9 3 3 6
2020 8 3 5 8
2020 7 2 7 9
2020 6 2 8 10
2020 5 3 7 10
2020 4 8 16 24
2020 3 7 1 8
2020 2 6 12 18
2020 1 3 4 7
2019 12 4 14 18
2019 11 3 4 7
2019 10 5 12 17
2019 9 4 11 15
2019 8 5 13 18
2019 7 6 15 21
2019 6 6 19 25
2019 5 5 32 37
2019 4 19 43 62
2019 3 5 13 18
2019 2 9 21 30
2019 1 6 18 24
2018 12 6 13 19
2018 11 5 12 17
2018 10 9 15 24
2018 9 4 6 10
2018 3 0 2 2
2018 2 7 12 19
2018 1 7 12 19
2017 12 8 13 21
2017 11 5 13 18
2017 10 5 13 18
2017 9 9 16 25
2017 8 21 41 62
2017 7 17 33 50
2017 6 24 49 73
2017 5 21 57 78
2017 4 22 51 73
2017 3 26 43 69
2017 2 18 34 52
2017 1 4 32 36
2016 12 5 25 30
2016 11 12 23 35
2016 10 10 22 32
2016 9 12 23 35
2016 8 10 24 34
2016 7 15 30 45
2016 6 6 29 35
2016 5 14 35 49
2016 4 9 31 40
2016 3 9 33 42
2016 2 11 33 44
2016 1 10 37 47
2015 12 13 35 48
2015 11 5 27 32
2015 10 4 34 38
2015 9 5 26 31
2015 8 7 22 29
2015 7 5 30 35
2015 6 10 17 27
2015 5 2 20 22
2015 4 3 20 23
2015 3 3 10 13
2015 2 1 10 11
2015 1 2 21 23
2014 12 3 27 30
2014 11 2 10 12
2014 10 4 15 19
2014 9 2 11 13
2014 8 11 12 23
2014 7 13 23 36
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?