Journal Information

Statistics

Follow this link to access the full text of the article

Beneficis percebuts en un grup de dones en climateri incorporades a un programa d'activitat física terapèutica
Perceived benefits of therapeutic physical activity in a group of postmenopausal women
Robinson Ramírez Véleza, Carlos Alejandro López Albanb, Héctor Reynaldo Triana Reinac, Mónica Idarragac, Florencia Giraldo Gensinic
a Fundación Universitaria María Cano. Extensión Cali. Doctorando en Ciencias Biomédicas. Universidad del Valle. Cali. Colòmbia.
b Universidad del Cauca. Universidad Federal del Río Grande do Sul. Brasil. Director del Centro para la Investigación en Salud y Rendimiento Humano ZOE Calidad de vida. Cali. Colòmbia.
c Universidad del Valle. Escuela Nacional del Deporte. Cali. Colòmbia.
Read
10106
Times
was read the article
2855
Total PDF
7251
Total HTML
Share statistics
Article information
ISSN: X8866581
Original language: Català
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 15 0 15
2025 5 92 24 116
2025 4 124 27 151
2025 3 110 27 137
2025 2 123 33 156
2025 1 93 39 132
2024 12 73 45 118
2024 11 78 43 121
2024 10 57 31 88
2024 9 59 25 84
2024 8 75 34 109
2024 7 77 27 104
2024 6 61 17 78
2024 5 69 41 110
2024 4 55 28 83
2024 3 54 34 88
2024 2 48 23 71
2024 1 49 23 72
2023 12 38 31 69
2023 11 58 51 109
2023 10 49 39 88
2023 9 61 36 97
2023 8 43 10 53
2023 7 38 22 60
2023 6 54 23 77
2023 5 74 27 101
2023 4 55 25 80
2023 3 71 48 119
2023 2 51 23 74
2023 1 40 24 64
2022 12 90 40 130
2022 11 53 45 98
2022 10 76 44 120
2022 9 56 57 113
2022 8 49 40 89
2022 7 60 44 104
2022 6 47 42 89
2022 5 45 33 78
2022 4 50 39 89
2022 3 52 35 87
2022 2 42 35 77
2022 1 44 25 69
2021 12 60 46 106
2021 11 41 46 87
2021 10 50 46 96
2021 9 37 38 75
2021 8 39 26 65
2021 7 37 22 59
2021 6 43 27 70
2021 5 56 56 112
2021 4 141 78 219
2021 3 8 5 13
2020 12 26 13 39
2020 11 16 11 27
2020 10 18 15 33
2020 9 29 22 51
2020 8 52 16 68
2020 7 101 21 122
2020 6 51 15 66
2020 5 63 21 84
2020 4 52 16 68
2020 3 65 10 75
2020 2 124 14 138
2020 1 20 4 24
2019 12 44 17 61
2019 11 29 5 34
2019 10 33 10 43
2019 9 31 9 40
2019 8 36 9 45
2019 7 49 17 66
2019 6 69 38 107
2019 5 74 28 102
2019 4 45 43 88
2019 3 32 22 54
2019 2 41 19 60
2019 1 35 31 66
2018 12 45 36 81
2018 11 45 29 74
2018 10 62 19 81
2018 9 51 31 82
2018 8 53 18 71
2018 7 56 27 83
2018 6 54 29 83
2018 5 22 35 57
2018 4 53 10 63
2018 3 28 12 40
2018 2 28 8 36
2018 1 36 7 43
2017 12 35 7 42
2017 11 29 6 35
2017 10 15 3 18
2017 9 47 9 56
2017 8 69 18 87
2017 7 39 19 58
2017 6 73 16 89
2017 5 79 16 95
2017 4 74 10 84
2017 3 69 9 78
2017 2 60 17 77
2017 1 38 7 45
2016 12 39 10 49
2016 11 69 12 81
2016 10 106 11 117
2016 9 86 18 104
2016 8 26 14 40
2016 7 19 9 28
2016 6 52 9 61
2016 5 50 14 64
2016 4 44 13 57
2016 3 52 11 63
2016 2 66 11 77
2016 1 77 13 90
2015 12 92 12 104
2015 11 81 6 87
2015 10 136 9 145
2015 9 48 13 61
2015 8 41 13 54
2015 7 117 2 119
2015 6 86 2 88
2015 5 67 9 76
2015 4 38 10 48
2015 3 88 4 92
2015 2 99 1 100
2015 1 31 10 41
2014 12 32 4 36
2014 11 19 8 27
2014 10 31 8 39
2014 9 92 5 97
2014 8 33 8 41
2014 7 19 13 32
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?