Journal Information

Statistics

Follow this link to access the full text of the article

Perfil d’estats d’ànim, depressió, qualitat del son, somnolència i ansietat de l’equip d’atletisme paralímpic: estudi longitudinal
Profiles of mood states, depression, sleep quality, sleepiness, and anxiety of the Paralympic athletics team: A longitudinal study
Dayane Ferreira Rodriguesa, Andressa Silvab, João Paulo Pereira Rosaa, Francieli Silva Ruizc, Amaury Wagner Veríssimod, Ciro Wincklerd, Edilson Alves da Rochad, Andrew Parsonsd, Sergio Tufikc, Marco Túlio de Mellob
a Universidade Federal de Minas Gerais, School of Physical Education, Physical Therapy and Occupational Therapy, Belo Horizonte, Minas Gerais, Brasil
b Universidade Federal de Minas Gerais, School of Physical Education, Physical Therapy and Occupational Therapy, Belo Horizonte, Minas Gerais, Brasil. Brazilian Paralympic Committee, Brasília, DF, Brasil
c Universidade Federal de São Paulo, Pscychobiology Department, Psychobiology and Exercise Research Center, São Paulo, Brasil
d Brazilian Paralympic Committee, Brasília, DF, Brasil
Read
4881
Times
was read the article
1379
Total PDF
3502
Total HTML
Share statistics
Article information
ISSN: X8866581
Original language: Català
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 35 23 58
2024 March 44 31 75
2024 February 61 22 83
2024 January 45 22 67
2023 December 41 33 74
2023 November 66 30 96
2023 October 76 31 107
2023 September 59 40 99
2023 August 52 14 66
2023 July 53 16 69
2023 June 57 15 72
2023 May 69 21 90
2023 April 51 23 74
2023 March 77 40 117
2023 February 54 23 77
2023 January 38 19 57
2022 December 83 22 105
2022 November 64 28 92
2022 October 77 23 100
2022 September 51 31 82
2022 August 59 48 107
2022 July 54 38 92
2020 December 38 5 43
2020 November 48 18 66
2020 October 38 19 57
2020 September 71 35 106
2020 August 73 13 86
2020 July 110 8 118
2020 June 49 6 55
2020 May 78 9 87
2020 April 83 21 104
2020 March 103 10 113
2020 February 114 14 128
2020 January 55 13 68
2019 December 83 16 99
2019 November 44 13 57
2019 October 73 15 88
2019 September 59 16 75
2019 August 53 15 68
2019 July 48 17 65
2019 June 51 30 81
2019 May 47 24 71
2019 April 86 46 132
2019 March 44 38 82
2019 February 61 35 96
2019 January 56 31 87
2018 December 65 51 116
2018 November 57 36 93
2018 October 59 25 84
2018 September 60 28 88
2018 August 45 17 62
2018 July 123 59 182
2018 June 124 43 167
2018 May 46 23 69
2018 April 25 10 35
2018 March 31 16 47
2018 February 16 5 21
2018 January 20 6 26
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?