Journal Information

Statistics

Follow this link to access the full text of the article

Estudi antropomètric d'esportistes de 10 a 14 anys.
Fontdevila, R. Garrió, R.
Read
4228
Times
was read the article
2089
Total PDF
2139
Total HTML
Share statistics
Article information
ISSN: X8866581
Original language: Català
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 39 13 52
2025 5 96 26 122
2025 4 76 29 105
2025 3 91 19 110
2025 2 70 26 96
2025 1 44 15 59
2024 12 57 28 85
2024 11 72 27 99
2024 10 44 22 66
2024 9 62 21 83
2024 8 53 21 74
2024 7 29 26 55
2024 6 25 23 48
2024 5 27 29 56
2024 4 16 18 34
2024 3 27 25 52
2024 2 23 23 46
2024 1 18 20 38
2023 12 21 26 47
2023 11 25 30 55
2023 10 18 51 69
2023 9 31 41 72
2023 8 27 10 37
2023 7 39 22 61
2023 6 37 14 51
2023 5 26 36 62
2023 4 12 25 37
2023 3 17 46 63
2023 2 11 9 20
2023 1 19 16 35
2022 12 20 20 40
2022 11 24 14 38
2022 10 19 16 35
2022 9 19 19 38
2022 8 29 40 69
2022 7 23 29 52
2022 6 16 20 36
2022 5 21 32 53
2022 4 21 29 50
2022 3 21 29 50
2022 2 25 31 56
2022 1 17 18 35
2021 12 14 36 50
2021 11 19 39 58
2021 10 18 29 47
2021 9 21 41 62
2021 8 10 27 37
2021 7 12 16 28
2021 6 9 19 28
2021 5 9 22 31
2021 4 49 51 100
2021 3 1 10 11
2020 12 9 11 20
2020 11 10 1 11
2020 10 3 0 3
2020 9 6 5 11
2020 8 4 2 6
2020 7 7 3 10
2020 6 6 2 8
2020 5 3 3 6
2020 4 3 6 9
2020 3 0 6 6
2020 2 5 5 10
2020 1 4 7 11
2019 12 5 5 10
2019 11 2 1 3
2019 10 4 8 12
2019 9 4 8 12
2019 8 5 8 13
2019 7 8 16 24
2019 6 2 12 14
2019 5 5 38 43
2019 4 12 22 34
2019 3 5 14 19
2019 2 8 17 25
2019 1 9 14 23
2018 12 5 9 14
2018 11 6 10 16
2018 10 9 10 19
2018 9 5 4 9
2018 8 9 7 16
2018 7 6 7 13
2018 6 8 7 15
2018 5 3 8 11
2018 4 5 1 6
2018 3 1 1 2
2018 2 4 6 10
2018 1 5 3 8
2017 12 12 10 22
2017 11 5 7 12
2017 10 5 3 8
2017 9 12 11 23
2017 8 17 20 37
2017 7 18 14 32
2017 6 24 24 48
2017 5 20 38 58
2017 4 21 37 58
2017 3 13 56 69
2017 2 8 28 36
2017 1 9 8 17
2016 12 6 21 27
2016 11 7 5 12
2016 10 20 11 31
2016 9 9 7 16
2016 8 11 8 19
2016 7 9 4 13
2016 6 10 9 19
2016 5 13 15 28
2016 4 17 6 23
2016 3 9 7 16
2016 2 11 11 22
2016 1 10 10 20
2015 12 11 11 22
2015 11 5 6 11
2015 10 5 6 11
2015 9 4 8 12
2015 8 3 4 7
2015 7 0 4 4
2015 6 1 0 1
2015 5 2 1 3
2015 4 3 6 9
2015 3 1 3 4
2015 2 4 4 8
2015 1 4 6 10
2014 12 2 5 7
2014 11 4 9 13
2014 10 9 2 11
2014 9 0 5 5
2014 8 7 14 21
2014 7 14 14 28
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?