Journal Information

Statistics

Follow this link to access the full text of the article

Aspectes pràctics del tractament de l'obesitat infantil.
Tinajas Ruiz, A., Tinajas Ruiz, JV.
Read
3806
Times
was read the article
1638
Total PDF
2168
Total HTML
Share statistics
Article information
ISSN: X8866581
Original language: Català
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 41 10 51
2025 5 108 25 133
2025 4 98 20 118
2025 3 99 20 119
2025 2 52 20 72
2025 1 42 23 65
2024 12 44 29 73
2024 11 79 24 103
2024 10 54 20 74
2024 9 57 19 76
2024 8 62 23 85
2024 7 36 33 69
2024 6 27 14 41
2024 5 35 32 67
2024 4 16 16 32
2024 3 31 15 46
2024 2 24 15 39
2024 1 20 10 30
2023 12 18 18 36
2023 11 21 21 42
2023 10 27 31 58
2023 9 26 23 49
2023 8 23 13 36
2023 7 23 17 40
2023 6 23 10 33
2023 5 20 11 31
2023 4 14 8 22
2023 3 19 15 34
2023 2 14 7 21
2023 1 21 12 33
2022 12 24 17 41
2022 11 25 19 44
2022 10 17 18 35
2022 9 20 11 31
2022 8 23 33 56
2022 7 26 34 60
2022 6 11 12 23
2022 5 17 18 35
2022 4 23 30 53
2022 3 15 18 33
2022 2 12 24 36
2022 1 17 18 35
2021 12 19 21 40
2021 11 16 28 44
2021 10 19 31 50
2021 9 16 32 48
2021 8 11 28 39
2021 7 10 21 31
2021 6 7 15 22
2021 5 13 18 31
2021 4 32 36 68
2021 3 0 8 8
2020 12 10 7 17
2020 11 5 2 7
2020 10 4 0 4
2020 9 5 4 9
2020 8 1 0 1
2020 7 5 2 7
2020 6 2 2 4
2020 5 5 4 9
2020 4 6 7 13
2020 3 2 3 5
2020 2 7 3 10
2020 1 1 2 3
2019 12 7 7 14
2019 11 3 10 13
2019 10 2 2 4
2019 9 4 8 12
2019 8 5 7 12
2019 7 8 13 21
2019 6 3 10 13
2019 5 3 1 4
2019 4 13 27 40
2019 3 5 11 16
2019 2 9 10 19
2019 1 9 14 23
2018 12 5 8 13
2018 11 5 4 9
2018 10 9 9 18
2018 9 6 4 10
2018 8 8 4 12
2018 7 5 1 6
2018 6 5 1 6
2018 5 3 1 4
2018 4 9 0 9
2018 3 1 1 2
2018 2 4 1 5
2018 1 6 2 8
2017 12 6 9 15
2017 11 6 2 8
2017 10 5 8 13
2017 9 6 4 10
2017 8 8 2 10
2017 7 14 10 24
2017 6 22 10 32
2017 5 24 10 34
2017 4 23 5 28
2017 3 25 10 35
2017 2 13 53 66
2017 1 7 9 16
2016 12 8 10 18
2016 11 12 5 17
2016 10 16 15 31
2016 9 14 5 19
2016 8 11 5 16
2016 7 17 5 22
2016 6 10 10 20
2016 5 12 22 34
2016 4 16 12 28
2016 3 19 16 35
2016 2 22 16 38
2016 1 11 15 26
2015 12 14 15 29
2015 11 10 19 29
2015 10 14 15 29
2015 9 7 9 16
2015 8 2 9 11
2015 7 5 2 7
2015 6 2 3 5
2015 5 3 7 10
2015 4 6 5 11
2015 3 3 4 7
2015 2 5 3 8
2015 1 2 7 9
2014 12 2 3 5
2014 11 2 7 9
2014 10 5 4 9
2014 9 2 4 6
2014 8 8 12 20
2014 7 12 6 18
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?