Journal Information

Statistics

Follow this link to access the full text of the article

Buceo con escafandra autónoma en la infancia. Consideraciones fisiológicas y criterios de aptitud
SCUBA diving in children. Physiological requirements and fitness criteria
Jordi Desolaa
a Doctor en Medicina. Especialista en Medicina Interna, en Medicina del Trabajo y en Medicina de la Actividad Física y del Deporte. Director y Jefe de Servicio de CRIS-UTH. Director del Máster en Medicina Subacuática e Hiperbárica de la Universidad de Barcelona. Barcelona.
Read
17810
Times
was read the article
3102
Total PDF
14708
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 7 6 13
2025 5 77 30 107
2025 4 52 28 80
2025 3 62 27 89
2025 2 65 28 93
2025 1 46 31 77
2024 12 41 36 77
2024 11 43 38 81
2024 10 60 25 85
2024 9 74 21 95
2024 8 75 41 116
2024 7 57 31 88
2024 6 76 30 106
2024 5 44 33 77
2024 4 37 38 75
2024 3 45 36 81
2024 2 33 20 53
2024 1 36 17 53
2023 12 40 29 69
2023 11 32 45 77
2023 10 51 30 81
2023 9 37 36 73
2023 8 52 12 64
2023 7 32 23 55
2023 6 45 12 57
2023 5 81 28 109
2023 4 52 26 78
2023 3 79 41 120
2023 2 61 33 94
2023 1 68 15 83
2022 12 62 30 92
2022 11 46 29 75
2022 10 54 48 102
2022 9 45 34 79
2022 8 33 46 79
2022 7 40 35 75
2022 6 44 37 81
2022 5 27 34 61
2022 4 32 36 68
2022 3 18 48 66
2022 2 29 35 64
2022 1 25 44 69
2021 12 24 37 61
2021 11 55 37 92
2021 10 29 47 76
2021 9 23 35 58
2021 8 27 23 50
2021 7 16 25 41
2021 6 21 36 57
2021 5 32 46 78
2021 4 52 41 93
2021 3 11 3 14
2020 12 34 13 47
2020 11 18 12 30
2020 10 15 12 27
2020 9 13 21 34
2020 8 20 17 37
2020 7 20 21 41
2020 6 15 18 33
2020 5 32 14 46
2020 4 24 16 40
2020 3 24 10 34
2020 2 29 12 41
2020 1 20 7 27
2019 12 20 18 38
2019 11 22 7 29
2019 10 16 10 26
2019 9 14 10 24
2019 8 26 12 38
2019 7 13 14 27
2019 6 33 31 64
2019 5 26 30 56
2019 4 38 33 71
2019 3 28 15 43
2019 2 30 24 54
2019 1 28 22 50
2018 12 34 31 65
2018 11 29 22 51
2018 10 25 17 42
2018 9 17 12 29
2018 7 0 0 0
2018 6 1 1 2
2018 4 40 12 52
2018 3 25 9 34
2018 2 23 3 26
2018 1 28 12 40
2017 12 36 14 50
2017 11 25 15 40
2017 10 34 11 45
2017 9 37 21 58
2017 8 47 51 98
2017 7 41 26 67
2017 6 70 42 112
2017 5 70 35 105
2017 4 75 38 113
2017 3 49 22 71
2017 2 69 29 98
2017 1 48 20 68
2016 12 34 15 49
2016 11 45 18 63
2016 10 41 12 53
2016 9 39 26 65
2016 8 49 15 64
2016 7 35 14 49
2016 6 50 30 80
2016 5 59 37 96
2016 4 42 22 64
2016 3 47 22 69
2016 2 62 27 89
2016 1 58 22 80
2015 12 53 22 75
2015 11 43 13 56
2015 10 46 17 63
2015 9 38 15 53
2015 8 45 12 57
2015 7 45 151 196
2015 6 26 6 32
2015 5 49 10 59
2015 4 33 14 47
2015 3 23 8 31
2015 2 29 7 36
2015 1 29 17 46
2014 12 28 10 38
2014 11 41 16 57
2014 10 32 16 48
2014 9 13 8 21
2014 8 34 10 44
2014 7 26 16 42
2014 6 90 0 90
2014 5 111 0 111
2014 4 78 0 78
2014 3 103 0 103
2014 2 66 0 66
2014 1 73 0 73
2013 12 73 0 73
2013 11 61 0 61
2013 10 84 0 84
2013 9 83 0 83
2013 8 108 0 108
2013 7 112 0 112
2013 6 99 0 99
2013 5 108 0 108
2013 4 106 0 106
2013 3 116 0 116
2013 2 95 0 95
2013 1 97 0 97
2012 12 83 0 83
2012 11 93 0 93
2012 10 101 0 101
2012 9 84 0 84
2012 8 74 0 74
2012 7 74 0 74
2012 6 80 0 80
2012 5 116 0 116
2012 4 89 0 89
2012 3 100 0 100
2012 2 99 0 99
2012 1 83 0 83
2011 12 60 0 60
2011 11 87 0 87
2011 10 78 0 78
2011 9 85 0 85
2011 8 89 0 89
2011 7 92 0 92
2011 6 87 0 87
2011 5 107 0 107
2011 4 102 0 102
2011 3 77 0 77
2011 2 91 0 91
2011 1 79 0 79
2010 12 50 0 50
2010 11 74 0 74
2010 10 46 0 46
2010 9 53 0 53
2010 8 66 0 66
2010 7 64 0 64
2010 6 83 0 83
2010 5 75 0 75
2010 4 113 0 113
2010 3 117 0 117
2010 2 131 0 131
2010 1 71 0 71
2009 12 38 0 38
2009 11 65 0 65
2009 10 71 0 71
2009 9 72 0 72
2009 8 72 0 72
2009 7 66 0 66
2009 6 143 0 143
2009 5 155 0 155
2009 4 103 0 103
2009 3 222 0 222
2009 2 537 0 537
2009 1 314 0 314
2008 12 117 0 117
2008 11 179 0 179
2008 10 48 0 48
2008 5 2 0 2
2008 3 115 0 115
2008 2 294 0 294
2008 1 266 0 266
2007 12 58 0 58
2007 11 110 0 110
2007 10 67 0 67
2007 9 82 0 82
2007 8 87 0 87
2007 7 83 0 83
2007 6 148 0 148
2007 5 154 0 154
2007 4 160 0 160
2007 3 247 0 247
2007 2 210 0 210
2007 1 156 0 156
2006 12 120 0 120
2006 11 146 0 146
2006 10 126 0 126
2006 9 113 0 113
2006 8 95 0 95
2006 7 45 0 45
2006 6 26 0 26
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?