Journal Information

Statistics

Follow this link to access the full text of the article

Enfermedad de Müller-Weiss: a propósito de un caso en un futbolista en etapa formativa
Müller-Weiss disease: Presentation of a case in a football player in the training stage
David Domíngueza,
Corresponding author
david.dominguez@fcbarcelona.cat

Autor para correspondencia. david.dominguez@fcbarcelona.cat
, Joaquim Terricabrasa, Jordi Puigdellivola, Javier Yanguasa, Ricard Prunaa
a Grupo de Fútbol, Servicios Médicos del FC Barcelona, Barcelona, España
Read
30956
Times
was read the article
3286
Total PDF
27670
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 106 41 147
2024 October 134 29 163
2024 September 94 19 113
2024 August 119 39 158
2024 July 132 41 173
2024 June 83 20 103
2024 May 109 38 147
2024 April 99 28 127
2024 March 115 36 151
2024 February 114 16 130
2024 January 105 23 128
2023 December 91 36 127
2023 November 101 41 142
2023 October 191 44 235
2023 September 209 37 246
2023 August 214 16 230
2023 July 211 32 243
2023 June 277 16 293
2023 May 283 31 314
2023 April 225 22 247
2023 March 324 45 369
2023 February 275 31 306
2023 January 203 35 238
2022 December 272 35 307
2022 November 351 48 399
2022 October 296 40 336
2022 September 423 48 471
2022 August 378 47 425
2022 July 566 53 619
2022 June 3914 61 3975
2022 May 1425 58 1483
2022 April 186 72 258
2022 March 147 54 201
2022 February 239 70 309
2022 January 318 53 371
2021 December 83 43 126
2021 November 107 55 162
2021 October 122 47 169
2021 June 2 0 2
2020 December 328 26 354
2020 November 759 36 795
2020 October 336 35 371
2020 September 363 35 398
2020 August 244 26 270
2020 July 335 31 366
2020 June 394 35 429
2020 May 371 22 393
2020 April 246 22 268
2020 March 340 32 372
2020 February 438 39 477
2020 January 502 24 526
2019 December 443 29 472
2019 November 474 33 507
2019 October 494 39 533
2019 September 402 57 459
2019 August 345 31 376
2019 July 356 36 392
2019 June 446 61 507
2019 May 447 55 502
2019 April 438 75 513
2019 March 406 59 465
2019 February 505 58 563
2019 January 664 58 722
2018 December 257 48 305
2018 November 366 46 412
2018 October 348 45 393
2018 September 115 24 139
2018 July 1 0 1
2018 June 6 1 7
2018 April 31 10 41
2018 March 41 8 49
2018 February 386 17 403
2018 January 306 12 318
2017 December 265 18 283
2017 November 291 17 308
2017 October 311 18 329
2017 September 286 33 319
2017 August 230 40 270
2017 July 172 30 202
2017 June 249 25 274
2017 May 273 40 313
2017 April 200 54 254
2017 March 276 83 359
2017 February 188 76 264
2017 January 160 64 224
2016 December 138 86 224
2016 November 55 37 92
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?