Journal Information

Statistics

Follow this link to access the full text of the article

Efectes de 12 setmanes d’entrenament de resistència a 2 intensitats diferents en l’expressió de l’ARNm del GLUT4 dels músculs soli i gastrocnemi en ratolins obesos
The effect of 12 weeks endurance training at 2 different intensities on GLUT4 mRNA expression of soleus and gastrocnemius muscles in obese mice
Hamid Mohebbia, Hadi Rohanib, Sadegh Hassan-Niac
a Department of Exercice Physiology, Faculty of Physical Education and Sport Sciences, University of Guilan, Rasht, Iran
b Department of Sport Medicine, Sport Sciences Research Institute of Iran, Teheran, Iran
c Faculty of Biological Science, Tarbiat Modares University, Teheran, Iran
Read
3613
Times
was read the article
1810
Total PDF
1803
Total HTML
Share statistics
Article information
ISSN: X8866581
Original language: Català
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 20 15 35
2024 November 25 42 67
2024 October 20 30 50
2024 September 20 16 36
2024 August 29 28 57
2024 July 24 28 52
2024 June 19 11 30
2024 May 41 24 65
2024 April 17 20 37
2024 March 24 29 53
2024 February 21 12 33
2024 January 25 23 48
2023 December 15 25 40
2023 November 18 21 39
2023 October 26 38 64
2023 September 20 29 49
2023 August 20 11 31
2023 July 24 14 38
2023 June 26 13 39
2023 May 22 18 40
2023 April 20 12 32
2023 March 17 28 45
2023 February 12 11 23
2023 January 16 12 28
2022 December 21 19 40
2022 November 26 24 50
2022 October 17 20 37
2022 September 16 31 47
2022 August 25 36 61
2022 July 17 25 42
2022 June 12 23 35
2022 May 27 42 69
2022 April 16 39 55
2022 March 13 37 50
2022 February 19 35 54
2022 January 13 20 33
2021 December 20 23 43
2021 November 29 49 78
2021 October 24 43 67
2021 September 18 32 50
2021 August 13 14 27
2021 July 15 17 32
2020 December 10 5 15
2020 November 12 8 20
2020 October 16 16 32
2020 September 6 9 15
2020 August 11 11 22
2020 July 10 9 19
2020 June 6 6 12
2020 May 10 10 20
2020 April 8 7 15
2020 March 2 2 4
2020 February 7 6 13
2020 January 11 4 15
2019 December 18 6 24
2019 November 23 3 26
2019 October 17 8 25
2019 September 19 20 39
2019 August 15 11 26
2019 July 18 14 32
2019 June 16 21 37
2019 May 10 11 21
2019 April 34 27 61
2019 March 13 17 30
2019 February 6 12 18
2019 January 12 20 32
2018 December 12 22 34
2018 November 10 13 23
2018 October 18 13 31
2018 September 12 12 24
2018 August 14 13 27
2018 July 55 26 81
2018 June 53 24 77
2018 May 13 16 29
2018 April 5 6 11
2018 March 4 4 8
2018 February 12 4 16
2018 January 13 6 19
2017 December 23 6 29
2017 November 16 10 26
2017 October 12 5 17
2017 September 23 13 36
2017 August 38 22 60
2017 July 22 30 52
2017 June 20 25 45
2017 May 37 32 69
2017 April 29 24 53
2017 March 29 27 56
2017 February 36 35 71
2017 January 20 26 46
2016 December 13 12 25
2016 November 25 21 46
2016 October 40 39 79
2016 September 27 22 49
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?